A dimensão Acesso à Informação Ambiental foi avaliada por meio de 34 indicadores.
Esses indicadores mediram a transparência ativa em temas ambientais relevantes como exploração florestal, licenciamento ambiental, pecuária, regularização ambiental e fundiária – assim como a existência de normas, políticas e plataformas voltadas à transparência e ao acesso à informação.
Esses elementos garantem participação e controle social, fortalecendo a capacidade de acompanhamento e monitoramento das políticas públicas e de identificação e denúncia de possíveis irregularidades – incluindo crimes ambientais e ilícitos associados, como fraude e corrupção.
O Acesso à Informação foi a segunda dimensão com maior nota na avaliação, indicando a existência de boas práticas nos estados e na União. Contudo, ainda persistem desafios relacionados à disponibilidade e à qualidade das informações.
Menos da metade dos dados avaliados estão acessíveis ao público. E, entre aqueles disponibilizados, muitos permanecem desatualizados, incompletos ou em formatos inadequados para seu uso.
As principais lacunas de transparência são relacionadas às informações sobre conflitos fundiários, regularização fundiária, territórios quilombolas e assentamentos rurais.
Essas ausências comprometem o controle social sobre disputas e situações de violência nos territórios – além de dificultar a visibilidade das demandas de comunidades tradicionais.
As informações referentes ao Cadastro Ambiental Rural (CAR), a Guia de Trânsito Animal (GTA) e as autorizações de desmatamento apresentaram diversos problemas em sua disponibilização, impedindo uma compreensão ampla sobre a relação entre cadeias agropecuárias e desmatamento, e a distinção entre o desmatamento legal e o ilegal.
A disponibilização de bases de dados relacionadas aos autos de infração e embargos ambientais estão disponíveis para grande parte dos estados – mas nem sempre estão atualizadas e detalhadas.
Em relação a normas, políticas e plataformas, todos os estados avaliados possuem canal de acesso à informação e alguma plataforma ou página de transparência ativa relacionada às informações ambientais. No que se refere a políticas ou planos de dados abertos, sua adoção está restrita a poucos estados.
Confira como cada ente foi avaliado nos indicadores da dimensão Acesso à Informação:
| Indicator |
Acre
|
Amapá
|
Amazonas
|
Maranhão
|
Mato Grosso
|
Pará
|
Rondônia
|
Roraima
|
Tocantins
|
Union
|
|---|---|---|---|---|---|---|---|---|---|---|
| Active transparency | ||||||||||
| Availability of information from the Rural Environmental Registry (CAR) | 0,50 | 0,50 | 0,50 | 0,50 | 1 | 1 | 0,50 | 0,50 | 0,50 | 0,50 |
| Availability of information on the Single Environmental License (LAU), Rural Environmental License (LAR) and Simplified Environmental License | 0,50 | 0,50 | 0,50 | 0,50 | 0 | 0,50 | 0,50 | 0,50 | 0 | 0 |
| Providing information on Deforestation Authorizations issued by the entity | 0,50 | 0,50 | 0,50 | 0 | 0,50 | 0,50 | 0,50 | 0,50 | 0,50 | 1 |
| Providing information on Controlled or Prescribed Burning Authorizations issued by the entity | 0 | 0,50 | 0 | 0 | 1 | 0 | 0 | 0,50 | 0 | 0 |
| Deforestation data available | 0,50 | 0,50 | 0,50 | 0 | 1 | 1 | 0 | 0,50 | 0,50 | 1 |
| Making forest degradation data available | 0,50 | 0,50 | 0,50 | 0,50 | 0,50 | 0 | 0 | 0,50 | 0,50 | 1 |
| Providing information on infraction notices issued by the entity | 0,50 | 0,50 | 0,50 | 0 | 1 | 1 | 0,50 | 0,50 | 0,50 | 1 |
| Providing information on embargoes issued by the entity | 0,50 | 0,50 | 0,50 | 0 | 1 | 0,50 | 0,50 | 0,50 | 0,50 | 1 |
| Providing information on fines collected by the entity | 0 | 0,50 | 1 | 0 | 0,50 | 0,50 | 0 | 0 | 0 | 1 |
| Providing information on judgments on fines imposed by the entity | 0,50 | 0,50 | 1 | 0 | 0,50 | 0,50 | 0,50 | 0,50 | 0 | 1 |
| Availability of Terms of Conduct Adjustment (TAC) and Terms of Commitment (TC) | 0 | 0 | 1 | 0 | 0,50 | 1 | 0,50 | 0 | 0 | N/A |
| Availability of the Degraded Area Recovery Plan (PRADA) | 0,50 | 0 | 0 | 0 | 1 | 0,50 | 0 | 0 | 0 | N/A |
| Providing information on the Animal Transit Guide (GTA) | 0 | 0 | 0 | 0 | 0,50 | 0,50 | 0,50 | 0,50 | 0 | 0 |
| Providing information on the Forestry Guide or DOF | 0,50 | 0,50 | 0,50 | 0,50 | 0,50 | 1 | 0,50 | 0,50 | 0,50 | 0,50 |
| Providing information on monitoring forest exploitation | 0 | 0 | 0 | 0,50 | 0,50 | 1 | 0 | 0 | 0 | 0 |
| Availability of the Annual Forestry Grant Plan (PAOF) | 0,50 | 0,50 | 0,50 | 0 | N/A | 1 | 0 | 0 | N/A | 1 |
| Availability of the Sustainable Forest Management Plan (PMFS) and Authorization for Forest Exploitation (Autex) | 0,50 | 0,50 | 0,50 | 0 | 1 | 1 | 0,50 | 0,50 | 0,50 | 1 |
| Providing information on the creation of Conservation Units | 1 | 1 | 1 | 0 | 1 | 0,50 | 0,50 | 0 | 0,50 | 0,50 |
| Providing information on mapping Conservation Units | 0 | 1 | 1 | 1 | 1 | 0,50 | 1 | 1 | 1 | 1 |
| Availability of Environmental Licenses (LP, LI and LO) | 0 | 0,50 | 0,50 | 0,50 | 1 | 1 | 0 | 0,50 | 0 | 1 |
| Disponibilização de informações sobre Outorga d'Água | 0 | 0,50 | 0,50 | 0 | 1 | 1 | 0,50 | 1 | 0,50 | 1 |
| Availability of Environmental Impact Assessments (EIA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Availability of Environmental Impact Reports (Rima) | 0 | 0 | 1 | 0 | 1 | 1 | 0,50 | 0 | 1 | 1 |
| Providing information on land regularization programs and projects | 0 | 0 | 0 | 0 | 1 | 0,50 | 0 | 0 | 0 | 0,50 |
| Providing information on land regularization applications | 0 | 0,50 | 0 | 0,50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Providing information on the status of land regularization processes | 0 | 0,50 | 0 | 0,50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Providing information on rural settlements | 0 | 0,50 | 0 | 0 | 0,50 | 0,50 | 0 | 0 | 0 | 0,50 |
| Providing information on land tenure conflicts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Providing information on Quilombola territories | 0 | 0 | 0 | 0,50 | 0,50 | 1 | 0 | 0 | 0 | 1 |
| Standards, Policies and Platforms | ||||||||||
| Regulation of the Access to Information Act | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Existence of an Open Data Policy or Plan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Regulation of the Personal Data Protection Act (LGPD) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Existence of an Environmental Transparency Platform or Portal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Existência de Serviço Eletrônico de Acesso à Informação | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The IDA is an initiative of the Centro de Vida Institute and Transparency International - Brazil, with financial support from the Agence Française de Développement (AFD).
More than a number, we are a tool for mobilization and transformation.